Contract reference / ODOT
Contract or-15618
PORTLAND METRO AREA 2024-2027 ADA CURB RAMPS, PHASE 6
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-1 · line Not published | 200square yard | $175.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1593 ↗ |
| Aggregate Baseor-15618-rank-1 · line Not published | 4,600short ton | $84.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1606 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-1 · line Not published | 1,400short ton | $240.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1639 ↗ |
| Aggregate Baseor-15618-rank-2 · line Not published | 4,600short ton | $30.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2824 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-2 · line Not published | 200square yard | $92.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2870 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-2 · line Not published | 1,400short ton | $235.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2891 ↗ |
| Aggregate Baseor-15618-rank-3 · line Not published | 4,600short ton | $76.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 4014 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-3 · line Not published | 200square yard | $45.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 4060 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-3 · line Not published | 1,400short ton | $200.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 4066 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-4 · line Not published | 1,400short ton | $205.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5213 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-4 · line Not published | 200square yard | $115.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5229 ↗ |
| Aggregate Baseor-15618-rank-4 · line Not published | 4,600short ton | $34.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5249 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-5 · line Not published | 1,400short ton | $222.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 6177 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-5 · line Not published | 200square yard | $89.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 6179 ↗ |
| Aggregate Baseor-15618-rank-5 · line Not published | 4,600short ton | $45.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 6183 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-6 · line Not published | 200square yard | $55.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6752 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-6 · line Not published | 1,400short ton | $300.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6758 ↗ |
| Aggregate Baseor-15618-rank-6 · line Not published | 4,600short ton | $80.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6767 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15618-rank-7 · line Not published | 200square yard | $45.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7148 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15618-rank-7 · line Not published | 1,400short ton | $240.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7168 ↗ |
| Aggregate Baseor-15618-rank-7 · line Not published | 4,600short ton | $70.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7185 ↗ |
Official contract source ↗ · Why rank does not establish an award