Contract reference / ODOT
Contract or-15650
US97: EARL ST - COLFAX LN (MADRAS)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15650-rank-1 · line Not published | 109,800square yard | $1.69raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 12475 ↗ |
| Aggregate Baseor-15650-rank-1 · line Not published | 13,800short ton | $52.05raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 12495 ↗ |
| Aggregate Baseor-15650-rank-1 · line Not published | 63short ton | $47.05raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 12516 ↗ |
| Longitudinal Pavement Markings - Paintor-15650-rank-1 · line Not published | 4,510linear foot | $1.20raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 12580 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15650-rank-2 · line Not published | 109,800square yard | $3.80raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 12849 ↗ |
| Aggregate Baseor-15650-rank-2 · line Not published | 13,800short ton | $77.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 12926 ↗ |
| Longitudinal Pavement Markings - Paintor-15650-rank-2 · line Not published | 4,510linear foot | $1.25raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 12941 ↗ |
| Aggregate Baseor-15650-rank-2 · line Not published | 63short ton | $52.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 12993 ↗ |
| Longitudinal Pavement Markings - Paintor-15650-rank-3 · line Not published | 4,510linear foot | $1.33raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13278 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15650-rank-3 · line Not published | 109,800square yard | $3.79raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13306 ↗ |
| Aggregate Baseor-15650-rank-3 · line Not published | 63short ton | $41.54raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13316 ↗ |
| Aggregate Baseor-15650-rank-3 · line Not published | 13,800short ton | $27.98raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13333 ↗ |
| Longitudinal Pavement Markings - Paintor-15650-rank-4 · line Not published | 4,510linear foot | $1.20raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13574 ↗ |
| Aggregate Baseor-15650-rank-4 · line Not published | 13,800short ton | $65.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13640 ↗ |
| Aggregate Baseor-15650-rank-4 · line Not published | 63short ton | $65.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13710 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15650-rank-4 · line Not published | 109,800square yard | $2.30raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13760 ↗ |
| Longitudinal Pavement Markings - Paintor-15650-rank-5 · line Not published | 4,510linear foot | $1.20raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13828 ↗ |
| Aggregate Baseor-15650-rank-5 · line Not published | 13,800short ton | $30.50raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13849 ↗ |
| Aggregate Baseor-15650-rank-5 · line Not published | 63short ton | $90.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13928 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15650-rank-5 · line Not published | 109,800square yard | $3.50raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13973 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15650-rank-6 · line Not published | 109,800square yard | $3.92raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 14130 ↗ |
| Longitudinal Pavement Markings - Paintor-15650-rank-6 · line Not published | 4,510linear foot | $1.47raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 14204 ↗ |
| Aggregate Baseor-15650-rank-6 · line Not published | 13,800short ton | $69.45raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 14213 ↗ |
| Aggregate Baseor-15650-rank-6 · line Not published | 63short ton | $80.47raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 14285 ↗ |
Official contract source ↗ · Why rank does not establish an award