California / Caltrans
Aggregate baseHistorical bid recordCLASS 2 AGGREGATE BASE (CY)California · Edition unknown
Caltrans standard item 260203. The code is specific to class 2 aggregate base (cy); distinct item codes and units are kept separate. District 04 records only.
- Source item code
- 260203
- Unit of work
- cubic yard
- Available observations
- Jan 5, 2021to Aug 27, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · California · District 04 · nominal USD
- Historical median / cubic yard
- —Median of contract medians
- Middle 50% / cubic yard
- —P25–P75, not a confidence interval
- Comparable contracts
- 0Insufficient comparable contracts
- Underlying bids
- 0All eligible bidders
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible. At least five comparable contracts are required for a line estimate.
Refine the comparable sample
Quantities in cubic yard. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / cubic yard0 comparable contracts
No comparable contract points for the selected definition and period. Original observations remain available below.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (cubic yard) | Bid price (USD/cubic yard) | Sample / source |
|---|---|---|---|---|
Aug 27, 2026ca-04-0Q8004Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $45.00rawSource adjusted: $45.00 | ExcludedSpecification compatibility is not establishedSource · row 40 ↗ |
Aug 27, 2026ca-04-0Q8004Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $343.08rawSource adjusted: $343.08 | ExcludedSpecification compatibility is not establishedSource · row 41 ↗ |
Aug 27, 2026ca-04-0Q8004Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $600.00rawSource adjusted: $600.00 | ExcludedSpecification compatibility is not establishedSource · row 42 ↗ |
Aug 27, 2026ca-04-0Q8004Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $400.00rawSource adjusted: $400.00 | ExcludedSpecification compatibility is not establishedSource · row 43 ↗ |
Aug 27, 2026ca-04-0Q8004Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $790.00rawSource adjusted: $790.00 | ExcludedSpecification compatibility is not establishedSource · row 44 ↗ |
Aug 27, 2026ca-04-0Q8004Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $500.00rawSource adjusted: $500.00 | ExcludedSpecification compatibility is not establishedSource · row 45 ↗ |
Aug 27, 2026ca-04-0Q8004Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $1,500.00rawSource adjusted: $1,500.00 | ExcludedSpecification compatibility is not establishedSource · row 46 ↗ |
Aug 27, 2026ca-04-0Q8004Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $362.00rawSource adjusted: $362.00 | ExcludedSpecification compatibility is not establishedSource · row 47 ↗ |
Aug 27, 2026ca-04-0Q8004Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $540.00rawSource adjusted: $540.00 | ExcludedSpecification compatibility is not establishedSource · row 48 ↗ |
Aug 27, 2026ca-04-0Q8004Details10 · District 04 | 10District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $642.00rawSource adjusted: $642.00 | ExcludedSpecification compatibility is not establishedSource · row 49 ↗ |
Aug 27, 2026ca-04-0Q8004Details11 · District 04 | 11District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $260.10rawSource adjusted: $260.10 | ExcludedSpecification compatibility is not establishedSource · row 50 ↗ |
Aug 27, 2026ca-04-0Q8004Details12 · District 04 | 12District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $609.00rawSource adjusted: $609.00 | ExcludedSpecification compatibility is not establishedSource · row 51 ↗ |
Aug 27, 2026ca-04-0Q8004Details13 · District 04 | 13District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 24 | $175.00rawSource adjusted: $175.00 | ExcludedSpecification compatibility is not establishedSource · row 52 ↗ |
Apr 28, 2026ca-04-1Q2304Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 180 | $417.00rawSource adjusted: $417.00 | ExcludedSpecification compatibility is not establishedSource · row 35 ↗ |
Apr 28, 2026ca-04-1Q2304Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 180 | $485.00rawSource adjusted: $485.00 | ExcludedSpecification compatibility is not establishedSource · row 36 ↗ |
Apr 28, 2026ca-04-1Q2304Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 180 | $350.00rawSource adjusted: $350.00 | ExcludedSpecification compatibility is not establishedSource · row 37 ↗ |
Apr 28, 2026ca-04-1Q2304Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 180 | $490.00rawSource adjusted: $490.00 | ExcludedSpecification compatibility is not establishedSource · row 38 ↗ |
Apr 28, 2026ca-04-1Q2304Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 180 | $350.00rawSource adjusted: $350.00 | ExcludedSpecification compatibility is not establishedSource · row 39 ↗ |
Apr 2, 2026ca-04-0Q1904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $145.00rawSource adjusted: $145.00 | ExcludedSpecification compatibility is not establishedSource · row 25 ↗ |
Apr 2, 2026ca-04-0Q1904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $143.28rawSource adjusted: $143.28 | ExcludedSpecification compatibility is not establishedSource · row 26 ↗ |
Apr 2, 2026ca-04-0Q1904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $195.00rawSource adjusted: $195.00 | ExcludedSpecification compatibility is not establishedSource · row 27 ↗ |
Apr 2, 2026ca-04-0Q1904Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $145.00rawSource adjusted: $145.00 | ExcludedSpecification compatibility is not establishedSource · row 28 ↗ |
Apr 2, 2026ca-04-0Q1904Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $250.00rawSource adjusted: $250.00 | ExcludedSpecification compatibility is not establishedSource · row 29 ↗ |
Apr 2, 2026ca-04-0Q1904Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $180.00rawSource adjusted: $180.00 | ExcludedSpecification compatibility is not establishedSource · row 30 ↗ |
Apr 2, 2026ca-04-0Q1904Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $200.00rawSource adjusted: $200.00 | ExcludedSpecification compatibility is not establishedSource · row 31 ↗ |
Apr 2, 2026ca-04-0Q1904Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $281.25rawSource adjusted: $281.25 | ExcludedSpecification compatibility is not establishedSource · row 32 ↗ |
Apr 2, 2026ca-04-0Q1904Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $680.00rawSource adjusted: $680.00 | ExcludedSpecification compatibility is not establishedSource · row 33 ↗ |
Apr 2, 2026ca-04-0Q1904Details10 · District 04 | 10District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 230 | $340.00rawSource adjusted: $340.00 | ExcludedSpecification compatibility is not establishedSource · row 34 ↗ |
Feb 12, 2026ca-04-0Q1204Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 83 | $251.00rawSource adjusted: $290.17 | ExcludedSpecification compatibility is not establishedSource · row 24 ↗ |
Feb 12, 2026ca-04-0Q1204Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 83 | $251.00rawSource adjusted: $290.17 | ExcludedSpecification compatibility is not establishedSource · row 23 ↗ |
Feb 12, 2026ca-04-0Q1204Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 83 | $217.09rawSource adjusted: $250.97 | ExcludedSpecification compatibility is not establishedSource · row 22 ↗ |
Feb 11, 2026ca-04-3AA904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $500.00rawSource adjusted: $578.03 | ExcludedSpecification compatibility is not establishedSource · row 12 ↗ |
Feb 11, 2026ca-04-3AA904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $700.00rawSource adjusted: $809.24 | ExcludedSpecification compatibility is not establishedSource · row 13 ↗ |
Feb 11, 2026ca-04-3AA904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $625.00rawSource adjusted: $722.53 | ExcludedSpecification compatibility is not establishedSource · row 14 ↗ |
Feb 11, 2026ca-04-3AA904Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $575.00rawSource adjusted: $664.73 | ExcludedSpecification compatibility is not establishedSource · row 15 ↗ |
Feb 11, 2026ca-04-3AA904Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $1,100.00rawSource adjusted: $1,271.66 | ExcludedSpecification compatibility is not establishedSource · row 16 ↗ |
Feb 11, 2026ca-04-3AA904Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $1,100.00rawSource adjusted: $1,271.66 | ExcludedSpecification compatibility is not establishedSource · row 17 ↗ |
Feb 11, 2026ca-04-3AA904Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $350.00rawSource adjusted: $404.62 | ExcludedSpecification compatibility is not establishedSource · row 18 ↗ |
Feb 11, 2026ca-04-3AA904Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $345.00rawSource adjusted: $398.84 | ExcludedSpecification compatibility is not establishedSource · row 19 ↗ |
Feb 11, 2026ca-04-3AA904Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $250.00rawSource adjusted: $289.01 | ExcludedSpecification compatibility is not establishedSource · row 20 ↗ |
Feb 11, 2026ca-04-3AA904Details10 · District 04 | 10District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 6 | $500.00rawSource adjusted: $578.03 | ExcludedSpecification compatibility is not establishedSource · row 21 ↗ |
Feb 5, 2026ca-04-0G6424Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 190 | $330.00rawSource adjusted: $381.50 | ExcludedSpecification compatibility is not establishedSource · row 11 ↗ |
Feb 5, 2026ca-04-0G6424Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 190 | $144.00rawSource adjusted: $166.47 | ExcludedSpecification compatibility is not establishedSource · row 10 ↗ |
Feb 5, 2026ca-04-0G6424Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 190 | $400.00rawSource adjusted: $462.42 | ExcludedSpecification compatibility is not establishedSource · row 9 ↗ |
Feb 5, 2026ca-04-0G6424Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 190 | $200.00rawSource adjusted: $231.21 | ExcludedSpecification compatibility is not establishedSource · row 8 ↗ |
Feb 5, 2026ca-04-0G6424Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 190 | $150.00rawSource adjusted: $173.41 | ExcludedSpecification compatibility is not establishedSource · row 7 ↗ |
Jan 21, 2026ca-04-4AC704Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 65 | $215.00rawSource adjusted: $248.55 | ExcludedSpecification compatibility is not establishedSource · row 6 ↗ |
Jan 21, 2026ca-04-4AC704Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 65 | $400.00rawSource adjusted: $462.42 | ExcludedSpecification compatibility is not establishedSource · row 5 ↗ |
Jan 21, 2026ca-04-4AC704Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 65 | $300.00rawSource adjusted: $346.82 | ExcludedSpecification compatibility is not establishedSource · row 4 ↗ |
Jan 21, 2026ca-04-4AC704Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 65 | $380.00rawSource adjusted: $439.30 | ExcludedSpecification compatibility is not establishedSource · row 3 ↗ |
What is comparable here?
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.